Automation Tools For Web Applications
Selecting java Automation testing tools for web application [closed]. Web Application Testing Tools. Selenium is widely used portable software testing framework for web applications. Selenium provides a record/playback tool for authoring tests without learning a test scripting language.
Best Test Automation Tools For Web Apps
- Create HTML5 web application interfaces to display and interact with real time data. Add live data access to your existing web application. Key Features of Web HMI. Compatible with ALL browsers on Mac. Overview of IIoT software products by Open Automation Software.
- Though, success in test automation depends on the type of tool chosen. Different considerations matter for mobile vs. How do you choose? We couldn’t resist an automated software testing tools comparison reviewing 11+ along with a list of questions you can use to help you decide.
Accelerate testing with Ranorex Studio, your all-in-one tool for test automation. Perform end-to-end testing on desktop, web and mobile platforms using real devices or emulators/simulators. Automate even challenging interfaces such as ERP and legacy applications. Run tests in parallel or distribute them on a Selenium Grid. Ranorex is easy for beginners with a codeless click-and-go interface, but powerful for automation experts with a full IDE, and integrates with leading automation tools. Learn more about Ranorex Studio
Ranorex Studio is your complete toolset to accelerate end-to-end testing for desktop, web and mobile applications. Learn more about Ranorex Studio
Accelerate testing with Ranorex Studio, your all-in-one tool for test automation. Perform end-to-end testing on desktop, web and mobile platforms using real devices or emulators/simulators. Automate even challenging interfaces such as ERP and legacy applications. Run tests in parallel or distribute them on a Selenium Grid. Ranorex is easy for beginners with a codeless click-and-go interface, but powerful for automation experts with a full IDE, and integrates with leading automation tools.
GUI testing tools serve the purpose of automating the testing process of software with graphical user interfaces.
Name | Supported platforms (testing system) | Supported platforms (tested system) | Developer | License | Automation | Latest version | Reference | Status |
---|---|---|---|---|---|---|---|---|
AscentialTest | Windows | Windows, Web | Zeenyx Software, Inc. | Proprietary | Yes | 9.0.1 | [1] | Active |
AutoIt | Windows | Windows | AutoIt | Proprietary | Yes | 3.3.14.0 | [2] | Active |
Appium | Windows, Linux, Mac (Python, C#, Ruby, Java, Javascript, PHP, Robot Framework) | iOS, Android (both native App & browser hosted app) | SauceLabs | Apache | Yes | (Binding Specific) | [3] | Active |
Blisk | Windows, Mac | Web | Blisk | Proprietary | Yes | 11.0.157.186 | [4] | Active |
Dojo Objective Harness | cross-platform | Web | Dojo Foundation | AFL | Yes | 1.11.1 | [5] | Active |
eggPlant Functional | Windows, Linux, OS X | Windows, Linux, OS X, iOS, Android, Blackberry, Win Embedded, Win CE | TestPlant Ltd | Proprietary | Yes | Unknown | [citation needed] | Active |
HP WinRunner | Windows | Windows | Hewlett-Packard | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
IcuTest | Unknown | WPF | NXS-7 Software Inc | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
iMacros | Web (cross-browser) | Unknown | iOpus | Proprietary | Yes | 10.0.2 | [citation needed] | |
Katalon Studio | Windows, Linux, OS X | Web (UI & API), Mobile apps | Katalon LLC | Proprietary | Yes | 5.4.1 | [6] | Active |
Linux Desktop Testing Project | Linux (With Windows and OSX ports) | GUI applications with accessibility APIs | (Collaborative project) | GNU LGPL | Yes | 3.5.0 | [7] | |
Maveryx | Windows, Linux, OS X (only Java technologies) | Java, Swing, SWT, AWT, RCP, JavaFx, VB, MFC, .NET, WPF, HTML5 (cross-browser), | Maveryx Srl | Proprietary | Yes | 2.0.0 | [8] | Active |
Oracle Application Testing Suite | Windows | Web, Oracle Technology Products | Oracle | Proprietary | Yes | 12.5 | [9][10] | Active |
QF-Test | Windows, Linux, OS X, Web (cross-browser) | Java/Swing/SWT/Eclipse, JavaFX, Web applications | Quality First Software GmbH | Proprietary | Yes | 4.1.0 | [11] | Active |
Ranorex Studio | Windows | Windows, Web, iOS, Android | Ranorex GmbH | Proprietary | Yes | 8.3 | [12] | Active |
Rational Functional Tester | Windows, Linux | Windows, Swing, .NET, HTML | IBM Rational | Proprietary | Yes | 8.6.0.7 | [13] | Active |
Robot Framework | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [14] | Active |
Sahi | Web (cross-browser), Windows | Web, Java, Java Web Start, Applet, Flex | Tyto Software[15] | Apache and Proprietary | Yes | 5.1 (open source), 7.0.1 | [16][17] | Active |
Selenium | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [18] | Active |
SilkTest | Windows | Windows, Web | Micro Focus previously Borland and Segue | Proprietary | Yes | 17.5 | [19] | |
SOAtest | Windows, Linux, (cross-browser) | Web (cross-browser) | Parasoft | Proprietary | Yes | 9.10.3 | [20] | Active |
Squish GUI Tester | Windows, Linux, macOS, Solaris, AIX, QNX, WinCE, Windows Embedded, embedded Linux, Android, iOS | Qt, QML, QtQuick, Java AWT, Swing, SWT, RCP, JavaFx, Win32, MFC, WinForms, WPF, HTML5 (cross-browser), macOS Cocoa, iOS, Android, Tk | froglogic GmbH | Proprietary | Yes | 6.4 | [21] | Active |
Test Studio | Windows | Windows, Test Studio, Android, iOS | Telerik by Progress | Proprietary | Yes | 2017 R2 | [citation needed] | Active |
TestComplete | Windows | Windows, Android, iOS, Web | SmartBear Software | Proprietary | Yes | 12.20 | [citation needed] | Active |
Testing Anywhere | Unknown | Unknown | Automation Anywhere | Proprietary | Yes | 8.0 | [citation needed] | Discontinued |
TestPartner | Windows | Windows | Micro Focus | Proprietary | Yes | 6.3.1 | [citation needed] | Discontinued |
Tricentis Tosca | Windows | Windows, iOS, Android, Web, Cross-Browser, Java AWT, Java SWT, API, Win32, WinForms, WPF, Siebel, Delphi, PowerBuilder, up to around 40 different technologies | Tricentis | Proprietary | Yes | 12.0 | [22] | Active |
Twist | Unknown | Unknown | ThoughtWorks | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
Unified Functional Testing (UFT) previously named HP QuickTest Professional (QTP) | Windows | Windows, Web, Mobile, Terminal Emulators, SAP, Siebel, Java, .NET, Flex, others...[23] | Hewlett-Packard Enterprise | Proprietary | Yes | 14.00 | [24] | Active |
Visual Studio Coded UI Test | Windows | Windows, Web | Microsoft | Proprietary | Yes | 12.0 | Unknown | Inactive[25] |
Watir | Web | Web (cross-browser) | (Collaborative project) | BSD | Yes | 3.0 | [citation needed] | |
Xnee | UNIX | X Window | GNU Project, Henrik Sandklef | GNU GPL | Unknown | Unknown | [citation needed] |
References[edit]
- ^'Jolt Awards 2014: The Best Testing Tools'. Dr.Dobbs.com. June 3, 2014. Retrieved 2016-09-27.
- ^'AutoIt'. autolt. June 3, 2014. Retrieved 2016-09-27.
- ^'Mobile Phone automation'. appium. Retrieved 2018-12-11.
- ^'Blisk browser'. blisk.io. Retrieved 2019-06-03.
- ^'Dojo Toolkit'. DOJO. Retrieved 2016-09-27.
- ^Brian (2017-10-26). 'Best Automation Testing Tools for 2018 (Top 10 reviews)'. Medium. Retrieved 2018-05-22.
- ^'Linux Desktop Testing Project'. LDTP Website. Retrieved 2015-07-26.
- ^'Maveryx'. maveryx. Retrieved 2018-08-27.
- ^'Oracle - Oracle Application Testing Suite'. Retrieved 2016-11-08.
- ^'OATS - Oracle Application Testing Suite - Testingtools.co'.
- ^'QF-Test Overview'. QFS Website. Retrieved 2014-10-09.
- ^'Ranorex Release Notes'. Ranorex Website. Retrieved 2015-11-18.
- ^'Functional Tester'. IBM Website. Retrieved 2016-03-08.
- ^'GUI Automation'. Sorted Inf. Retrieved 2014-02-22.
- ^'Sahi Open Source Vs. Sahi Pro'. Sahi Pro Website. Retrieved 2014-09-02.
- ^'Sahi — Web Automation and Test Tool'. Open-source Sahi on Sourceforge. Retrieved 2014-09-02.
- ^'Sahi — The tester's Web Automation Tool'. Sahi Pro Website. Retrieved 2014-09-02.
- ^'What is Selenium?'. Selenium HQ. Retrieved 2014-09-02.
- ^'Silk Test Overview'(PDF).
- ^'Parasoft Launches SOATest: Raising the Bar on API Integrity'. 2013-06-14. Retrieved 2018-10-16.
- ^'Squish GUI Tester'. froglogic Website. Retrieved 2017-12-07.
- ^'Tricentis Tosca'. Tricentis Tosca. Retrieved 2017-04-12.
- ^'More Add-ins'. uft-help.saas.hpe.com. Retrieved 2017-08-02.
- ^'What's New in UFT 14.00'. uft-help.saas.hpe.com. Retrieved 2017-08-02.
- ^'Changes to Coded UI Test in Visual Studio 2019'. Azure DevOps Blog. Retrieved 2019-04-15.